2005 14B Lady Warriors Roster
| Name | Nickname | Jersey Number | School | Goal for the Season |
| Amy Christopher | "Amers" | 7 | Monarch | To improve my skills and prepare myself for high school |
| Sarah Doris | "Scoop" | 20 | Mandalay | To be the best player I can be |
| Kristy deHaas | "Squirt" | 21 | Boulder High | To become an all-around better player |
| Anne Farus | "Fargus" | 31 | Monarch | To improve hitting and be consistent at it |
| Chrissy Lowe | "RBI" | 13 | Louisville Middle School | To make my rise work |
| Jessica Mierkey | "Legs" | 00 | Northglenn Middle School | To get better at every position |
| Tara Muller | "Roxy" | 14 | Monarch K-8 | Hit consistently and nail some double plays! |
| Melanie Pinto | "Slugger" | 33 | Monarch K-8 | Throw harder, run faster, hit farther |
| Mary Rahrich | "Mare Mare" | 2 | Erie Middle/High School | To be a better pitcher by the end of the year |
| Alexandra Roacho | "Buttercup" | 3 | Huron Middle School | To improve all around on my playing |
| Brianna Rios |
"Bri" |
23 | Louisville Middle School | To make Monarch Varsity as Freshman; Have lots of team spirit & throw harder! |
| Erin Wahlheim | "E" | 27 | Louisville Middle School | To become the best 1st baseman and hit more consistently |
| Head Coach - Randy Pinto | "Coach" | 1 | Hard Knocks | To learn as much about fastpitch softball and my players as possible |
| Asst. Coach Maura Amaral | "Coach" | To learn as much about softball and life as I teach these girls | ||
|
Asst. Coach |
"Coach" | |||
|
Asst. Coach Dan Roacho |
"Coach" |